GAME 1 | 1972 | 2011 |
Powerplay - Goal scored by Bobby Orr assisted by Fred Stanfield and Ed Westfall | 1 | 0 |
Blake Wheeler shoots and scores on the rebound assisted by Tomas Kaberle | 1 | 1 |
Goal scored by Rich Peverley assisted by Zdeno Chara | 1 | 2 |
Goal scored by Milan Lucic assisted by Nathan Horton | 1 | 3 |
Goal scored by Patrice Bergeron assisted by Tomas Kaberle and Milan Lucic | 1 | 4 |
Goal scored by Wayne Cashman assisted by Phil Esposito and Ken Hodge | 2 | 4 |
GAME 2 | 1972 | 2011 |
Goal scored by Carol Vadnais assisted by Phil Esposito | 1 | 0 |
Brad Marchand shoots and scores on the rebound assisted by Shawn Thornton | 1 | 1 |
Goal scored by Zdeno Chara assisted by Tomas Kaberle and Nathan Horton | 1 | 2 |
Goal scored by Ed Westfall assisted by Garnet Bailey | 2 | 2 |
Goal scored by Phil Esposito assisted by Ken Hodge and Wayne Cashman | 3 | 2 |
Goal scored by Mike Walton assisted by Garnet Bailey and Bobby Orr | 4 | 2 |
GAME 3 | 1972 | 2011 |
Goal scored by Bobby Orr assisted by Reggie Leach and Mike Walton | 1 | 0 |
Goal scored by Derek Sanderson assisted by Dallas Smith and Bobby Orr | 2 | 0 |
Goal scored by Tomas Kaberle assisted by Zdeno Chara and Blake Wheeler | 2 | 1 |
Powerplay - Goal scored by Ivan Boldirev assisted by Bobby Orr and Dallas Smith | 3 | 1 |
GAME 4 | 1972 | 2011 |
Dallas Smith shoots and scores on the rebound assisted by Phil Esposito | 1 | 0 |
Goal scored by Gregory Campbell assisted by Mark Recchi and Chris Kelly | 1 | 1 |
Goal scored by Mike Walton assisted by Reggie Leach and Don Awrey | 2 | 1 |
Goal scored by Wayne Cashman assisted by Phil Esposito and Carol Vadnais | 3 | 1 |
Shorthanded - Rick Smith shoots and scores on the rebound assisted by Don Awrey | 4 | 1 |
Goal scored by Phil Esposito assisted by Carol Vadnais and Wayne Cashman | 5 | 1 |
GAME 5 | 1972 | 2011 |
Goal scored by Gregory Campbell assisted by Tomas Kaberle and Zdeno Chara | 0 | 1 |
Powerplay - Goal scored by Tyler Seguin assisted by Nathan Horton | 0 | 2 |
Goal scored by Milan Lucic assisted by Tomas Kaberle and Nathan Horton | 0 | 3 |
Goal scored by Phil Esposito assisted by Ken Hodge and Wayne Cashman | 1 | 3 |
Goal scored by Carol Vadnais assisted by Phil Esposito and Ed Westfall | 2 | 3 |
Goal scored by Brad Marchand assisted by Shawn Thornton and Blake Wheeler | 2 | 4 |
GAME 6 | 1972 | 2011 |
Powerplay - Goal scored by Tyler Seguin assisted by David Krejci and Nathan Horton | 0 | 1 |
Goal scored by Milan Lucic assisted by Patrice Bergeron and Zdeno Chara | 0 | 2 |
GAME 7 | 1972 | 2011 |
Goal scored by John Bucyk assisted by Bobby Orr and Terry O'Reilly | 1 | 0 |
Goal scored by Andrew Ference assisted by Mark Recchi and Chris Kelly | 1 | 1 |
Goal scored by John Bucyk assisted by Derek Sanderson and Dallas Smith | 2 | 1 |
Goal scored by Mark Recchi assisted by Dennis Seidenberg and Chris Kelly | 2 | 2 |
Goal scored by Zdeno Chara assisted by Tomas Kaberle and Blake Wheeler | 2 | 3 |
Empty net goal scored by Matt Hunwick assisted by Dennis Seidenberg and Rich Peverley | 2 | 4 |
THE 2011 BRUINS WIN THE SERIES 4-3 | ||
MVP:Tim Thomas with 4 Wins and a Shutout |
Saturday, July 28, 2012
Matchup of the Day: 1972 Bruins vs 2011 Bruins
Today's matchup pits the two most recent Stanley Cup winning Bruins teams against each other to see who reigns supreme. Here are the results:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment